Specification
Microscope | |
Microscope Type | Galilean Type |
Magnification Change | Revolving Drum 5 steps |
Total Magnification | 6.3X, 10X, 16X, 25X, 40X |
Optical Resolution | 2700 N lp/mm 200 lp/mm |
Eyepieces | 12.5X |
Angle between Eyepieces | 10 Deg |
Pupillary Adjustment | 52mm-80mm |
Diopter Adjustment | -8D to +8D |
Field of View | 36.2mm, 22.3mm, 14mm, 8.9mm, 5.7mm |
Slit Illumination | |
Slit Width | 0 to 14mm continuous slit becomes a circle at 14mm |
Slit Length | 1 to 14mm continuous |
Aperture Diameters | 14mm, 10mm, 5mm, 3mm, 2mm, 1mm, 0.2mm |
Slit Angle | 0 deg to 180 deg |
Slit Inclination | 5 deg , 10 deg , 15 deg, 20 deg |
Filters | Heat absorbing filter, ND filter, Red-free filter, Cobalt Blue filter,Yellow filter built-in |
Lamp | LED |
Luminance | 150klx |
Power Supply | |
Input Voltage | 100V-240V |
Input Frequency | 50Hz / 60Hz |
Rated current | 1.2A |
Output Voltage | LED 3V, Fixation 15V |
Packaging | |
Dimension | 740mm x 450mm x 530mm L/W/H |
Gross weight | 23kg |
Net weight | 17kg |
System Specifications | |
Image Sensor | 5.0M Pixels |
Photo Resolution | 2592 x 1944 |
Format | JPEG |
Video Resolution | 2592 x 1944 |
Frame of Video | 25fps |
Video Formats | MP4 H.264 |
Exposure Mode | Automatic exposure |
Transmission Interface | USB |
Computer Specifications | |
PC configuration | i5-10500T 8G memory 25GB SSD+1TB storage |
Display | 1920x1080 23.8inch |
PC system | Windows 10 |
LAB MEDICA SYSTEMS Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |